| WHITE WINE |
- ZONIN PROSECCO (SPLIT) | 9
- PIPER- HEIDSIECK BRUT (½ BOTTLE) | 38
- A BY ACACIA CHARDONNAY | 7 / 28
- LA CREMA CHARDONNAY | 10 / 40
- KIM CRAWFORD SAUVIGNON BLANC | 11 / 44
- STERLING VINEYARDS SAUVIGNON BLANC | 6 / 24
- ECCO DOMANI PINOT GRIGIO | 7 / 28
- CLOS PEGASE ROSE | 11 / 42
- SKYFALL RIESLING | 8 / 32
| RED WINE |
- B.R. COHN SILVER LABEL | 12 / 46
- MONDAVI CABERNET SAUVIGNON | 6 / 24
- RODNEY STRONG CABERNET SAUVIGNON | 10 / 40
- SWANSON CYGNET MERLT | 13 / 50
- MONDAVI MERLOT | 6 / 24
- BELCREME PINOT NOIR | 7 / 28
- KENWOOD PINOT NOIR | 9 / 36
- KAIKEN MALBEC | 8 / 32
- COSENTINO THE ZIN | 9 / 34
| BEER |
DRAFT
Coors Banquet Beer (1970 Original Recipe) | Coors Brewing Company | 3 |
---|---|---|
Michelob ULTRA | Anheuser-Busch | 4 |
Bud Light | Anheuser-Busch (ABInBev) | 4 |
Coors Light | Coors Brewing Company | 4 |
Miller Lite | Miller Brewing Company | 4 |
Dos Equis Special Lager | Cervecería Cuauhtémoc Moctezuma (Heineken) | 4.5 |
Corona Light | Grupo Modelo S.A. de C.V. | 4.5 |
Stella Artois | Stella Artois (ABInBev) | 5 |
Blue Moon Belgian White | Coors Brewing Company | 5 |
Shiner Bock | Spoetzl Brewery | 4.5 |
Thirsty Goat Amber | Thirsty Planet Brewing Company | 5 |
Stash IPA | Independence Brewing Co. | 5.5 |
(512) IPA | (512) Brewing Company | 5.5 |
(512) Pecan Porter | (512) Brewing Company | 6 |
Guinness Draught | Guinness | 6 |
Original Dry Cider | Austin Eastciders | 6 |
BOTTLE OR CAN
Pabst Blue Ribbon (PBR) | Pabst Brewing Company | 3 | CAN |
---|---|---|
Lone Star Beer | Pabst Brewing Company | 3.75 |
Budweiser | Anheuser-Busch (ABInBev) | 3.75 | CAN/BOTTLE |
Bud Light | Anheuser-Busch (ABInBev) | 3.75 |
Coors Light | Coors Brewing Company | 3.75 |
Miller Lite | Miller Brewing Company | 3.75 |
Corona Extra | Grupo Modelo S.A. de C.V. | 4.25 |
Corona Light | Grupo Modelo S.A. de C.V. | 4.25 |
Michelob Ultra | Anheuser-Busch (ABInBev) | 3.75 |
Negra Modelo | Grupo Modelo S.A. de C.V. | 4.25 |
Buckler | Heineken | 4.25 |
Pacifico Clara | Grupo Modelo S.A. de C.V. | 4.25 |
Dos Equis Special Lager | Cervecería Cuauhtémoc Moctezuma (Heineken) | 4.25 |
Heineken | Heineken | 4.25 |
Fat Tire | New Belgium Brewing Company | 4.25 |
Omission Pale Ale | Omission Beer | 4.25 GLUTEN FREE |
| COCKTAILS |
KATIE'S TEXAS TEA
- TITO'S HANDMADE VODKA WITH ORANGES, FRESH MINT AND ICED TEA | 8.75
- Your purchase gives $1 to Partnerships For Children
VIDA PALOMA
DULCE VIDA GRAPEFRUIT, DULCE VIDA PINEAPPLE JALAPENO AND JARITOS GRAPEFRUIT CITRUS SODA WITH FRESH JALAPENOS AND LIME | 9.25
COVER 3 PRESS
AVIATION GIN, LEMON GRASS, FRESH CUCUMBER AND LIME, WITH CLUB SODA AND SPRITE | 8.75
C-3 OLD FASHIONED
BULLEIT RYE WITH BLACK CHERRY AND A DASH OF BITTERS | 9.75
STRAWBERRY BASIL LEMONADE
KETEL ONE CITROEN VODKA, PATRON CITRONGE AND SWEET N’ SOUR WITH FRESH STRAWBERRIES AND BASIL | 8.75
YEAH BABY
DEEP EDDY PEACH WITH RED BULL TROPICAL AND CLUB SODA | 9.25
MOSCOW MULE
PREPARED WITH KETEL ONE OR NOLET’S GIN AND SERVED IN A COPPER MUG | 8
GRAPEFRUIT MOJITO
BACARDI GRAPEFRUIT, FRESH MINT, LIMES AND CLUB SODA | 8.50
COVER 3 MOJITO
BACARDI RUM, FRESH MINT, LIMES AND CLUB SODA | 8.50
| MARGARITAS |
BLACK CHERRY MARGARITA
SAUZA SIGNATURE BLUE 100% AGAVE TEQUILA, PATRON CITRONGE, FRESH LIME JUICE AND BLACK CHERRY | 9
C-3 RITA
HORNITOS REPOSADO 100% AGAVE TEQUILA, GRAND MARNIER, PATRON CITRONGE AND FRESH LIME JUICE | 9
TOP SHELF
PATRON SILVER 100% AGAVE TEQUILA, GRAND MARNIER AND FRESH LIME JUICE | 9.75
MEXICAN MARTINI
DON JULIO BLANCO, MEXICO’S FINEST 100% BLUE AGAVE TEQUILA, PATRON CITRONGE, FRESH LIME AND OLIVE JUICE SERVED UP | 9.75
THE DOUGIE
HOUSE FROZEN MARGARITA WITH A CORONITA | 9.50
HOUSE MARGARITA
SERVED FROZEN | 7.50
| MARTINIS |
COVER 3 MARTINI
GREY GOOSE VODKA AND 3 BLEU CHEESE STUFFED OLIVES | 9.75
THE DIRTY OLIVE
KETEL ONE VODKA, OLIVE JUICE AND 3 SPEARED OLIVES | 9.75
C-3 COSMO
STOLICHNAYA BLUEBERI VODKA, PATRON CITRONGE, FRESH SWEET N’ SOUR AND CRANBERRY JUICE | 9.75